 |
| Calling Area | Rate | $10 Minutes | $20 Minutes |
| India | 0.100 | 100 | 200 |
| Ahmedabad | 0.100 | 100 | 200 |
| Andaman | 0.095 | 105 | 210 |
| AndraPradesh | 0.095 | 105 | 210 |
| Bangalore | 0.095 | 105 | 210 |
| Bihar | 0.100 | 100 | 200 |
| Bombay | 0.100 | 100 | 200 |
| Calcutta | 0.100 | 100 | 200 |
| Cellular | 0.095 | 105 | 210 |
| Chennai | 0.100 | 100 | 200 |
| Gujarat | 0.100 | 100 | 200 |
| Hyderabad | 0.091 | 110 | 220 |
| Kerala | 0.100 | 100 | 200 |
| New Delhi | 0.095 | 105 | 210 |
| Pune | 0.095 | 105 | 210 |
| Punjab | 0.105 | 95 | 190 |
| Pakistan | 0.182 | 55 | 110 |
| Bangladesh | 0.200 | 50 | 100 |
| USA | 0.030 | 330 | 660 |
| $5 cards receive half the minutes of a $10 card. This card has 2 minute rounding, a 39 cent fee midnight after first call, and a 59 cent
payphone fee. Calls outside the USA will be charged a higher rate. The taxes are 5 % and there are no connect fee's. This card is not available in print.
|
|