National Carrier Direct Dial Plan |
||||
| Calling Area | Rate | $5 Minutes | $10 Minutes | |
| India | ||||
| -Ahmedabad | ||||
| -Andaman | ||||
| -AndraPradesh | ||||
| -Bangalore | ||||
| -Bihar | ||||
| -Bombay | ||||
| -Calcutta | ||||
| -Cellular | ||||
| -Chennai | ||||
| -Gujarat | ||||
| -Hyderabad | ||||
| -Kerala | ||||
| -New Delhi | ||||
| -Pune | ||||
| -Punjab | ||||
| Pakistan | ||||
| Bangladesh | ||||
| USA | ||||
| UK | ||||
| Germany | ||||
| Sweden | ||||
| Denmark | ||||
| Singapore | ||||
| Japan | ||||
| China | ||||
| Taiwan | ||||
| Italy | ||||
| Norway | ||||
| Carrier Statement: All calls are rounded up to the nearest full minute. Calls can be accessed by dialing 1-800-309-5074 from a registered number. Taxes are included in above rates. There are no hourly, daily, weekly, or monthly service fees. This program is provided exclusivly to Indiamama.com customers. |